<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Time Holidays Australia</title>
	<atom:link href="https://timeholidays.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://timeholidays.com.au</link>
	<description>Your Nearest Travel Agent</description>
	<lastBuildDate>Fri, 26 Jan 2024 21:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://i0.wp.com/timeholidays.com.au/wp-content/uploads/2019/03/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Time Holidays Australia</title>
	<link>https://timeholidays.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">163751751</site>	<item>
		<title>How does insurance work when you rent a car?</title>
		<link>https://timeholidays.com.au/how-does-insurance-work-when-you-rent-a-car/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 05:37:57 +0000</pubDate>
				<category><![CDATA[Recommended trip]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">https://timeholidays.com.au/?p=8373</guid>

					<description><![CDATA[Hire car insurance works quite differently from the insurance you’ll have on your own car. In most countries, every rental car needs a basic package of three types of cover, but how you get them varies. Find out what you need to know about rental car insurance. All rental cars have to have three basic [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8373</post-id>	</item>
		<item>
		<title>Queensland Travel Guide</title>
		<link>https://timeholidays.com.au/queensland-travel-guide/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 14 Jul 2019 05:27:18 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Guide]]></category>
		<guid isPermaLink="false">https://timeholidays.com.au/?p=8344</guid>

					<description><![CDATA[Queensland is very diverse. Visitors have a choice of energetic Gold Coast holidays , the more relaxed pace of Sunshine Coast holidays or adventures in Tropical North Queensland and the remote gulf country. The countryside ranges from virgin rain forest to dry outback and from equatorial tropics to cool plateaus.  Queensland contains a narrow coastal belt running the length of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8344</post-id>	</item>
		<item>
		<title>The top 10 largest airports in the world by passenger number</title>
		<link>https://timeholidays.com.au/the-top-10-largest-airports-in-the-world-by-passenger-number/</link>
					<comments>https://timeholidays.com.au/the-top-10-largest-airports-in-the-world-by-passenger-number/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 13 Jul 2019 05:25:17 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[top 10 largest airports]]></category>
		<guid isPermaLink="false">https://timeholidays.com.au/?p=8297</guid>

					<description><![CDATA[Last year we saw Hartsfield-Jackson Atlanta International Airport top the table, boasting the busiest airport in the world with nearly 104 million (based on 2017 figures), but did it retain its top spot in 2018? Read on to find out more… #1 Hartsfield-Jackson Atlanta International Airport (ATL) Holding onto the top spot, with an increase [&#8230;]]]></description>
		
					<wfw:commentRss>https://timeholidays.com.au/the-top-10-largest-airports-in-the-world-by-passenger-number/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8297</post-id>	</item>
		<item>
		<title>Air China orders 20 Airbus A350-900s…</title>
		<link>https://timeholidays.com.au/air-china-orders-20-airbus-a350-900s/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 13 Jul 2019 03:12:59 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Flight]]></category>
		<guid isPermaLink="false">https://timeholidays.com.au/?p=8292</guid>

					<description><![CDATA[Air China has placed an order for 20 Airbus A350-900s, valued at approximately $6.54 billion, based on list prices, The A350s are slated for deliveries from 2020 through 2022. Air China currently operates 10 A350-900s. A fresh order for wide-body aircraft would help Airbus in wide-body orders as it recorded negative tally of 35 jets, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8292</post-id>	</item>
		<item>
		<title>Revision in Nepal Visa Fee</title>
		<link>https://timeholidays.com.au/revision-in-nepal-visa-fee/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 10:41:15 +0000</pubDate>
				<category><![CDATA[Passport & Visas]]></category>
		<category><![CDATA[Nepal Visa]]></category>
		<category><![CDATA[Nepal Visa Fee]]></category>
		<guid isPermaLink="false">https://timeholidays.com.au/?p=8166</guid>

					<description><![CDATA[Please be aware that we have been advised that the&#160;Nepal&#160;government is implementing revised&#160;Tourist&#160;Visa&#160;Fee structure&#160;w.e.f. July 17, 2019. According to the revised structure: Foreigners visiting Nepal on a 15-day multiple-entry tourist visa will have to pay US $ 30 per person in fees, from existing US $ 25 per person. Those obtaining 30-day multiple-entry tourist visa will have to pay US $ 50 [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8166</post-id>	</item>
		<item>
		<title>World&#8217;s most powerful passports for 2019 revealed</title>
		<link>https://timeholidays.com.au/worlds-most-powerful-passports-for-2019-revealed/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 10:16:05 +0000</pubDate>
				<category><![CDATA[Passport & Visas]]></category>
		<guid isPermaLink="false">https://timeholidays.com.au/?p=8160</guid>

					<description><![CDATA[While Australia is in the top ten in the latest Henley Passport Index, the Indian passport has dropped further down on the list. The world&#8217;s most powerful passport in the third quarter of 2019 is Japan and Singapore’s passport, according to the&#160;Henley Passport Index, with citizens enjoying visa-free or visa-on-arrival access to 189 destinations across [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8160</post-id>	</item>
	</channel>
</rss>
